Precious Metals Contract Specifications

Precious metals Minimum price fluctuation Required margin to open 1 lot in USD * Contract size Minimum spread Trading session
XAUUSD 0.001 100*XAUUSD price*2% 100 troy oz $0.30 01:00:00-00:00:00
XAGUSD 0.001 5000*XAGUSD price*2% 5000 troy oz $0.03 01:00:00-00:00:00

CFD Contract Specifications

Symbol * Instrument Minimum Price Fluctuation Margin Required to Open 1 Lot in USD ** Minimum Spread in Decimal Points Contract Size Trading Session Start Trading Sessions End Trading Break(s)
CL Light Sweet Crude Oil (WTI) 0.01 1000 USD 0.03 1000 barrels Monday 01:00:00 Friday 23:55:00 00:15:00 - 01:00:00
BB Brent Crude Oil 0.01 1000 USD 0.03 1000 barrels Monday 01:00:00 Friday 23:55:00 01:00:00 - 03:00:00
NG Natural Gas 0.001 1000 USD 0.022 10000 mmBtu Monday 01:00:00 Friday 23:55:00 00:15:00 - 01:00:00
FDAX Germany30 (DAX) 0.5 5000 * EURUSD rate 1.5 25 Monday 09:00:00 Friday 23:00:00 23:00:00 - 09:00:00
YM Mini Dow Jones 1 1000 USD 3 5 Monday 00:00:00 Friday 23:59:59 00:15:00 - 01:00:00, 23:15:00 - 23:30:00
ES E-mini S&P500 0.25 1000 USD 0.75 50 Monday 00:00:00 Friday 23:59:59 00:15:00 - 01:00:00, 23:15:00 - 23:30:00
NQ Mini Nasdaq 0.25 1000 USD 1.25 20 Monday 00:00:00 Friday 23:59:59 00:15:00 - 01:00:00, 23:15:00 - 23:30:00
GC Gold 0.1 1000 USD 0.3 100 troy oz Monday 00:00:00 Friday 23:55:00 00:15:00 - 01:00:00
SI Silver 0.005 1000 USD 0.015 5000 troy oz Monday 00:00:00 Friday 23:55:00 00:15:00 - 01:00:00

Clients and prospective clients are informed that the aforementioned fees/commissions/minimum spreads may not be applicable to trading accounts that are referred to AUT through the Company's Partners.

AUT allows clients to maintain open positions without imposing added charges, interest or other fees on selected currency pairs, as shown above.

The daily swap fees listed in the table above are charged seven times a week. Since swap fees are not charged on Saturday and Sunday nights the daily swap fee is applied three times on Wednesday nights to compensate for this.

AUT wishes to inform its clients and prospective clients that the terms trading which are all mentioned on the Company's website , refer to CFDs on Spot Foreign Exchange.

The contract size for all currency pairs is 100,000 base currency units.

* The required margins are calculated with 100:1 leverage.